Most Popular Topics
# | Subject | Posts |
---|---|---|
1 | CAELinux 2013: development and testing |
|
2 | CAELinux 2010? |
|
3 | Static structural analysis for rotating wheel |
|
4 | CAELinux 2012 Build |
|
5 | Heat transfer coefficient in Code-Aster |
|
Most Active Posters
# | Username | Posts |
---|---|---|
1 | Claus |
|
2 | Joël Cugnoni |
|
3 | MGolbs |
|
4 | kwou |
|
5 | RichardS |
|
Most Viewed User Profiles
# | Username | Hits |
---|---|---|
1 | Joël Cugnoni |
|
2 | catux |
|
3 | Claus |
|
4 | kwou |
|
5 | RichardS |
|
Most Thanked Users
# | Username | Thank you |
---|---|---|
1 | Joël Cugnoni |
|
2 | Claus |
|
3 | RichardS |
|
4 | kwou |
|
5 | Joël Cugnoni |
|
Statistics
Total Users:
25466
Latest Member:
AlfredoCizJR
Total Messages: 11081 Total Subjects: 742 Total Sections: 3 Total Categories: 16
Today Open: 0 Yesterday Open: 0 Today Total Answer: 0 Yesterday Total Answer: 0
Total Messages: 11081 Total Subjects: 742 Total Sections: 3 Total Categories: 16
Today Open: 0 Yesterday Open: 0 Today Total Answer: 0 Yesterday Total Answer: 0
Time to create page: 0.126 seconds